Property Attributes
- MLS#202639086
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityOsceola
- AreaPenn
- NeighborhoodFiera Vista Villas
- Zip46561
- StyleSite-Built Home
- Year Built2020
- Taxes$ 1805
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2076
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this 4-bedroom beauty in the Penn school district. The kitchen is the heart of the home, with a large island that works for meal prep, morning coffee, or gathering with friends. Step outside to the covered porch, where you can relax in any weather and enjoy a quiet evening. Upstairs, the bedrooms share the floor with a convenient second-floor laundry, so there's no more hauling baskets up and down the stairs. The partially finished basement adds flexible space, including an additional bedroom, and leaves room to finish the rest to your own vision. Guest suite, home office, or media room, the choice is yours. Thoughtfully laid out and move-in ready, this home is a must-see. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Road Elementary School | Grissom Middle School | Penn High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $384,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Disposal,Kitchen Island,Patio Covered,Porch Covered |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2020 |
| New Construction | No |
| Subdivision | Fiera Vista Villas |
| Style | Two Story |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 6 |
| Lot Number | 9 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1805.4 |
| Area | St. Joseph County |
| High School | Penn |
| City | Osceola |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2406 |
| Elementary School | Elm Road |
| Middle School | Grissom |
| Legal Description | LOTS 9 10 FIERA VISTA VILLAS PUD 17/18 NP#2935 07-15-2016 21/22 CON W/ -093623 PER ASSESSOR IC 6-1.1-5-16 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639086 |
| Agent First Name | Eric |
| Agent Last Name | Bomkamp |
| Tax Year | 2026 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 6 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 11 |
| Living Room Width | 14 |
| Living Room Length | 17 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2076 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Bedrooms | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 16 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1604 |
| Below Grade Finished SqFt | 472 |
| Below Grade Unfin. SqFt | 330 |
| Living/Great Rm Level | Main |
| Rec Room Length | 24 |
| Rec Room Level | Basement |
| Rec Room Width | 24 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 9696 |
| Lot Dimensions | Irregular |
| Lot Description | Cul-De-Sac |
| Garage SqFt | 576 |
| Approx. Lot Size Acres | 0.22 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 7:51 AM UTC