Property Attributes
- MLS#202637235
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityWyatt
- AreaMadison
- Zip46595
- StyleTraditional
- Year Built1919
- Taxes$ 760
- Price$ 194,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.21 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
A little gem in the country, yet close to everything you need! This updated 2 bedroom, 1 bath home is full of character and ready for new owners. A welcoming front deck offers the perfect spot to relax during the warmer months, while a custom antique front door sets the tone as you step inside. The spacious open floor plan connects the living room, dining area and updated kitchen, complete with appliances. A charming bay window creates a cozy spot for reading or relaxing. Just off the kitchen, a slider leads to a private courtyard with raised garden beds. The main level also features a bedroom with slider to the backyard and a beautifully renovated laundry room. Upstairs you'll find a second bedroom plus a versatile landing area perfect for a home office, reading nook or play space. Need even more flexibility? The heated detached studio offers endless possibilities as a home office, workshop, hobby space or guest retreat. Outside, enjoy a privacy-fenced backyard with firepit area, plus an attached 2-car garage with plenty of room for vehicles, toys and workspace. Updates include new flooring throughout, new lighting, new water pump in 2025 & more! Quiet country-town living conveniently located between Bremen and South Bend/Mishawaka in the PHM School District.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Grissom Middle School | Penn High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $194,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air,Wall Heater |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | 1st Bdrm En Suite,Built-In Bookcase,Ceiling Fan(s),Countertops-Laminate,Deck Open,Dryer Hook Up Electric,Firepit,Landscaped,Open Floor Plan,Patio Open,Split Br Floor Plan,Tub/Shower Combination,Works |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1919 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Madison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 107 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 760 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Wyatt |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 1364 |
| Elementary School | Madison |
| Middle School | Grissom |
| Legal Description | E/W 65' X N/S 120' Beg 275 Ft W Sw Cor Lot 32 Bechtels Block 2 Sec 34 36 3E |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637235 |
| Agent First Name | Shelly |
| Agent Last Name | Mobus |
| DOM | 7 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Other Room 1 Level | Main |
| Kitchen Length | 10 |
| Laundry Room Width | 7 |
| Laundry Room Length | 13 |
| Kitchen Width | 16 |
| Beds | 2 |
| Total Rooms | 7 |
| Dining Room Length | 10 |
| Dining Room Width | 13 |
| Living Room Width | 16 |
| Other Room 1 Description | Detached Studio/Office |
| Living Room Length | 10 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1364 |
| Basement Y/N | No |
| Other Room 1 Length | 16 |
| Other Room 1 Width | 22 |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1364 |
| Extra Room Description | Common Area |
| Extra Room Length | 8 |
| Extra Room Level | Upper |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 9000 |
| Lot Dimensions | 75x120 |
| Lot Description | Level,0-2.9999 |
| Fence | Privacy,Wood |
| Garage SqFt | 576 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.21 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Metal,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 7:51 AM UTC